NWSC Invitational Meet - 7/18/2010
Results
Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Reh, Emilie 6 Steiner Ranch-ZZ 19.72 19.78
2 Read, Allison 6 AM-CI 19.14 20.02
3 Truong, KyAnh * 6 AM-CI 20.95 21.02
4 Rangel, Lola 6 Steiner Ranch-ZZ 22.75 21.06
5 Tramp, Paisley A 5 Piranhas-ZZ 22.21 21.13
6 Nguyen, Amy 6 Piranhas-ZZ 21.57 22.07
7 Brown, Mary 6 Aquadillos-ZZ 24.39 22.51
8 Jahnke, Abby K 6 Armada-ZZ 23.71 23.50
9 Worley, Rylee K 6 Piranhas-ZZ 24.61 23.81
10 Valentin, Vivian 6 Marlins-ZZ 24.10 24.25
11 Bowers, Bria 6 Piranhas-ZZ 22.25 24.33
12 Waiwaiole, Caroline R 6 Dolphins-ZZ 21.76 24.38
13 Stewart, Macie K 6 Dolphins-ZZ 22.80 24.55
14 Hall, Lauren R 6 Bcc Sharks-ZZ 24.03 25.45
15 Waiwaiole, Edie M 6 Dolphins-ZZ 22.79 25.92
16 Alexander, Norah E 5 Marlins-ZZ 24.40 26.03
Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Reh, Emilie 6 Steiner Ranch-ZZ 23.03 23.38
2 Ross, KK M 6 Bcc Sharks-ZZ 25.81 23.89
3 Tramp, Paisley A 5 Piranhas-ZZ 25.51 24.67
4 Waiwaiole, Caroline R 6 Dolphins-ZZ 24.46 24.98
5 Wunsch, Samantha 6 Steiner Ranch-ZZ 25.57 25.30
6 Sudekum, Cassidy 6 Tidal Waves-ZZ 27.10 26.11
7 Brown, Mary 6 Aquadillos-ZZ 27.60 26.99
8 Waiwaiole, Edie M 6 Dolphins-ZZ 28.11 27.14
9 Bowie, Adriana D 6 Piranhas-ZZ 26.42 27.24
10 Bowers, Bria 6 Piranhas-ZZ 25.93 27.45
11 Rangel, Lola 6 Steiner Ranch-ZZ 24.45 28.02
12 Worley, Rylee K 6 Piranhas-ZZ 27.97 28.20
13 Stelling, Ami 6 Steiner Ranch-ZZ 26.95 28.62
14 Waiwaiole, Mary E 6 Dolphins-ZZ 28.47 28.94
15 Stewart, Macie K 6 Dolphins-ZZ 28.40 29.32
16 Jahnke, Abby K 6 Armada-ZZ 28.82 29.52
17 Knobloch, Ella Grace 6 SRB-ZZ 28.93 29.96
18 Lowe, Sydney 6 Piranhas-ZZ 28.56 30.44
Girls 6 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Reh, Emilie 6 Steiner Ranch-ZZ 26.79 27.60
2 Wunsch, Samantha 6 Steiner Ranch-ZZ 26.69 27.98
3 Read, Allison 6 AM-CI 26.71 28.29
4 Bowers, Bria 6 Piranhas-ZZ 29.07 29.29
5 Brown, Mary 6 Aquadillos-ZZ 32.20 30.88
6 Nguyen, Amy 6 Piranhas-ZZ 30.15 32.20
7 York, Ashley 5 SRB-ZZ 31.23 32.69
8 Waiwaiole, Edie M 6 Dolphins-ZZ 30.81 33.88
9 Waiwaiole, Caroline R 6 Dolphins-ZZ 32.07 34.28
-- Ross, KK M 6 Bcc Sharks-ZZ 29.16 DQ
-- Waiwaiole, Mary E 6 Dolphins-ZZ 29.19 DQ
Girls 6 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wunsch, Samantha 6 Steiner Ranch-ZZ 22.65 23.65
2 Read, Allison 6 AM-CI 21.65 24.53
3 Tramp, Paisley A 5 Piranhas-ZZ 27.04 27.88
4 Worley, Rylee K 6 Piranhas-ZZ 25.58 27.99
5 Truong, KyAnh * 6 AM-CI 30.49 29.27
6 Nguyen, Amy 6 Piranhas-ZZ 27.35 31.46
7 Lowe, Sydney 6 Piranhas-ZZ 29.14 31.57
8 Valentin, Vivian 6 Marlins-ZZ 30.67 32.71
9 Mecham, Morgan 6 SRB-ZZ 31.25 38.16
-- Larimore, Faith M 6 Armada-ZZ 30.60 DQ
-- Ross, KK M 6 Bcc Sharks-ZZ 28.42 DQ
-- Hall, Lauren R 6 Bcc Sharks-ZZ 31.03 DQ
-- Sudekum, Cassidy 6 Tidal Waves-ZZ 28.17 DQ
-- George, Kendall D 6 Bcc Sharks-ZZ 28.48 DQ
Girls 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 McGahan, Emily G 8 Marlins-ZZ 15.35 15.13
2 Waugh, Carolyn H 8 Dolphins-ZZ 15.59 16.18
3 Weeks, Cassondra N 8 Dolphins-ZZ 16.69 16.70
4 Strauss, Katelyn B 8 Aquadillos-ZZ 17.55 17.11
5 Pasquino, Kaylie 8 Stingrays-ZZ 16.89 17.31
6 Yang, Syd A 7 Armada-ZZ 17.35 17.42
7 Gossard, Grace 8 Steiner Ranch-ZZ 16.22 17.53
8 Harris, Mary 8 Stingrays-ZZ 17.09 17.58
9 McLeod, Katelyn 8 Marlins-ZZ 17.91 17.67
10 Toupin, Grace A 8 Bcc Sharks-ZZ 16.63 17.85
11 Sarman, Claire 8 Steiner Ranch-ZZ 17.75 17.86
12 Skelton, Mackenzie 8 Aquadillos-ZZ 17.66 17.91
13 Zhao, Celestine 8 AM-CI 16.89 18.34
14 Kjeldsen, Vanessa G 8 Marlins-ZZ 17.89 18.41
15 Stubbs, Erica M 8 Bcc Sharks-ZZ 17.95 18.46
15 Benavides, Diana 8 Dolphins-ZZ 17.17 18.46
17 Nguyen, Emma 8 AM-CI 17.47 18.65
18 Piotrowski, Reaghan 8 SRB-ZZ 17.99 18.78
19 Knebel, Chloe 8 Marlins-ZZ 17.64 18.87
20 Ngo, Madella M 8 AM-CI 17.98 18.98
Girls 7-8 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Marvin, Payton 8 Stingrays-ZZ 33.34 32.49
2 McGahan, Emily G 8 Marlins-ZZ 34.79 34.08
3 Yeager, Jessica 8 Aquadillos-ZZ 37.15 36.32
4 Waugh, Carolyn H 8 Dolphins-ZZ 36.07 36.46
5 Harris, Mary 8 Stingrays-ZZ 38.78 37.86
6 Yang, Syd A 7 Armada-ZZ 38.26 37.94
7 Strauss, Katelyn B 8 Aquadillos-ZZ 39.51 38.33
8 Bowers, Annie 8 Bcc Sharks-ZZ 37.73 38.57
8 McArthur, Brooke 8 SRB-ZZ 38.64 38.57
10 Gossard, Grace 8 Steiner Ranch-ZZ 40.64 38.94
11 Sarman, Claire 8 Steiner Ranch-ZZ 40.79 39.66
12 Gutierrez, Camille 8 Steiner Ranch-ZZ 39.32 39.77
13 McAfee, Kayla 8 Steiner Ranch-ZZ 39.43 39.88
14 Toupin, Grace A 8 Bcc Sharks-ZZ 39.35 40.37
15 Kjeldsen, Vanessa G 8 Marlins-ZZ 40.73 41.08
16 Ormond, Evan 7 Steiner Ranch-ZZ 41.11 43.29
17 Zhao, Celestine 8 AM-CI 40.44 44.33
18 Johnson, Elisabeth 8 Stingrays-ZZ 40.65 45.08
Girls 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Marvin, Payton 8 Stingrays-ZZ 18.39 17.82
2 Yeager, Jessica 8 Aquadillos-ZZ 18.65 18.62
3 Weeks, Cassondra N 8 Dolphins-ZZ 20.76 20.83
4 Bowers, Annie 8 Bcc Sharks-ZZ 20.11 21.09
5 Gossard, Grace 8 Steiner Ranch-ZZ 20.87 21.36
6 Johnson, Elisabeth 8 Stingrays-ZZ 21.50 21.77
7 McArthur, Brooke 8 SRB-ZZ 21.20 21.81
8 McAfee, Kayla 8 Steiner Ranch-ZZ 21.19 22.07
9 Waworuntu, Demi K 8 Armada-ZZ 21.55 22.17
10 McLeod, Katelyn 8 Marlins-ZZ 21.61 22.35
11 Ngo, Madella M 8 AM-CI 21.78 22.51
12 Freeman, Allie 8 Stingrays-ZZ 21.66 22.84
13 Piotrowski, Reaghan 8 SRB-ZZ 21.64 23.06
14 Petersen, Izzy 8 SRB-ZZ 22.21 23.13
15 Stubbs, Erica M 8 Bcc Sharks-ZZ 22.90 23.14
16 Lu - Wei, Emily * 8 AM-CI 22.78 23.35
17 Benavides, Diana 8 Dolphins-ZZ 22.33 23.59
18 Golla, Brooke R 8 Dolphins-ZZ 22.78 23.66
19 Donohue, Erin 8 Steiner Ranch-ZZ 22.97 23.77
20 Skelton, Mackenzie 8 Aquadillos-ZZ 21.13 23.82
21 Frieling, Bryn R 7 Marlins-ZZ 22.47 23.91
22 Livingston, Macy 8 Steiner Ranch-ZZ 22.58 24.90
23 Nguyen, Emma 8 AM-CI 22.77 26.10
24 Yao, Erika 7 AM-CI 22.89 27.37
Girls 7-8 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bowers, Annie 8 Bcc Sharks-ZZ 20.33 20.73
2 Sarman, Claire 8 Steiner Ranch-ZZ 21.56 21.88
3 Zhao, Celestine 8 AM-CI 21.49 22.66
4 Pasquino, Kaylie 8 Stingrays-ZZ 20.74 22.68
5 McAfee, Kayla 8 Steiner Ranch-ZZ 21.86 22.83
6 Johnson, Elisabeth 8 Stingrays-ZZ 21.72 23.24
7 Harris, Mary 8 Stingrays-ZZ 22.65 23.27
8 Waugh, Carolyn H 8 Dolphins-ZZ 21.16 23.35
9 Handing, Celia 8 Steiner Ranch-ZZ 24.33 23.45
10 Brandenburg, Annika 8 Aquadillos-ZZ 23.02 23.46
11 Gutierrez, Camille 8 Steiner Ranch-ZZ 22.63 23.69
12 York, Julia 8 SRB-ZZ 23.86 24.39
12 Wunsch, Sydney 8 Steiner Ranch-ZZ 22.94 24.39
14 Wasser, Nina 8 Steiner Ranch-ZZ 24.18 24.50
15 Golla, Brooke R 8 Dolphins-ZZ 23.10 24.82
16 Devaney, Sarah 7 Steiner Ranch-ZZ 23.85 24.84
17 Stubbs, Erica M 8 Bcc Sharks-ZZ 24.06 25.25
18 Acquaro, Anna Kay 7 Aquadillos-ZZ 24.59 25.32
19 McLeod, Katelyn 8 Marlins-ZZ 24.51 25.64
20 Vaglica, Allison 8 Steiner Ranch-ZZ 24.35 25.76
21 Prendeville, Lauren A 8 Armada-ZZ 24.31 25.83
22 Thex, Sophia 8 Dolphins-ZZ 24.23 26.57
Girls 7-8 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Marvin, Payton 8 Stingrays-ZZ 16.85 17.03
2 McGahan, Emily G 8 Marlins-ZZ 17.31 18.07
3 Yeager, Jessica 8 Aquadillos-ZZ 17.82 18.13
4 Weeks, Cassondra N 8 Dolphins-ZZ 18.57 18.98
5 Pasquino, Kaylie 8 Stingrays-ZZ 17.82 19.59
6 Smith, Samantha N 8 HUR-CI 19.91 20.03
7 Waworuntu, Demi K 8 Armada-ZZ 20.81 20.30
8 Harper, Elizabeth 8 Aquadillos-ZZ 21.24 20.43
9 York, Julia 8 SRB-ZZ 19.20 20.63
10 Kjeldsen, Vanessa G 8 Marlins-ZZ 21.63 20.75
11 Gutierrez, Camille 8 Steiner Ranch-ZZ 20.15 20.91
12 McArthur, Brooke 8 SRB-ZZ 20.01 20.92
13 Ngo, Madella M 8 AM-CI 19.07 21.01
14 Benavides, Diana 8 Dolphins-ZZ 21.28 21.68
15 Yang, Syd A 7 Armada-ZZ 20.88 21.95
16 Brunner, Amber 7 Marlins-ZZ 21.77 23.12
17 Prado, Jordan B 8 Bcc Sharks-ZZ 21.74 23.43
Girls 9-10 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Phillips, Cassandra L 10 Dolphins-ZZ 13.59 13.96
2 Schneider, Haley 10 Stingrays-ZZ 14.96 14.96
3 Hall, Kylie 10 Typhoons-CI 14.73 14.99
4 Parker, Allison 10 Marlins-ZZ 14.70 15.06
5 Ma, Amy 9 AM-CI 14.45 15.15
6 Maresca, Alex M 9 Aquadillos-ZZ 15.02 15.26
7 Banks, Hanna 10 Stingrays-ZZ 15.25 15.31
8 Lewis, Noelle 10 Stingrays-ZZ 15.39 15.32
9 Davis, Elliana 10 Tidal Waves-ZZ 15.52 15.40
10 McCann, Megan 10 Marlins-ZZ 15.48 15.51
11 Quinones, Starlah O 10 Aquadillos-ZZ 14.85 15.62
12 Cowan, Mia E 10 Piranhas-ZZ 15.59 15.69
12 De Jong, Michaela R 10 Aquadillos-ZZ 15.36 15.69
14 Williams, Ramey 10 Armada-ZZ 15.72 15.70
15 Luminosu, Enyta 10 Marlins-ZZ 15.20 15.75
16 Morrice, Catherine E 10 Bcc Sharks-ZZ 15.43 15.80
17 Schaible, Emily 10 Tidal Waves-ZZ 15.67 15.84
18 York, Rylie 10 Stingrays-ZZ 15.68 15.96
19 LaPlace, Alaina 10 Steiner Ranch-ZZ 15.62 16.11
20 Nguyen, Gabrielle 10 AM-CI 15.62 16.15
21 Erlanson, Rebecca 10 Tidal Waves-ZZ 15.21 16.52
22 Phillips, Celise 10 Tidal Waves-ZZ 15.63 16.56
23 Waugh, Stephanie V 10 Dolphins-ZZ 14.93 16.83
Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sananikone, Victoria 10 Typhoons-CI 28.91 28.21
2 Phillips, Cassandra L 10 Dolphins-ZZ 31.27 30.21
3 Li, Catherine 9 AM-CI 31.43 31.05
4 Parker, Allison 10 Marlins-ZZ 31.66 31.90
5 Maresca, Alex M 9 Aquadillos-ZZ 32.60 32.10
6 Loynes, Ally 10 AM-CI 35.04 32.87
7 Katzman, Lindsay 10 Stingrays-ZZ 32.93 33.24
8 Ma, Amy 9 AM-CI 33.47 33.51
9 Schneider, Haley 10 Stingrays-ZZ 34.60 33.75
10 De Jong, Michaela R 10 Aquadillos-ZZ 35.04 34.18
11 Xu, Helen 10 Marlins-ZZ 31.98 34.56
12 Morrice, Catherine E 10 Bcc Sharks-ZZ 34.62 34.60
13 Luminosu, Enyta 10 Marlins-ZZ 34.79 34.83
14 Whitford, Riley M 10 Bcc Sharks-ZZ 35.17 35.24
15 Grunloh, Alyssa N 9 Armada-ZZ 34.33 35.38
16 Williams, Ramey 10 Armada-ZZ 35.30 35.39
17 Friedman, Emma 10 Dolphins-ZZ 35.64 35.58
18 Freeman, Kaitlyn 10 Stingrays-ZZ 35.33 35.63
19 Iyer, Swati 10 Marlins-ZZ 35.19 35.70
20 Tyndall, Avery E 9 Aquadillos-ZZ 35.29 35.73
21 Waugh, Stephanie V 10 Dolphins-ZZ 34.67 35.85
22 Cuellar, Jordynn E 9 Dolphins-ZZ 34.80 36.00
Girls 9-10 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wu, Heather 10 Armada-ZZ 17.71 17.61
2 Bowman, Madison L 9 Dolphins-ZZ 17.77 17.81
3 Schaible, Emily 10 Tidal Waves-ZZ 18.79 18.37
4 Cline, Jayme E 9 Bcc Sharks-ZZ 19.79 18.46
5 Maresca, Alex M 9 Aquadillos-ZZ 18.11 18.54
6 Schneider, Haley 10 Stingrays-ZZ 19.97 18.91
7 Katzman, Lindsay 10 Stingrays-ZZ 18.70 19.00
8 McCarley, Sara 10 Tidal Waves-ZZ 19.96 19.35
9 Xu, Helen 10 Marlins-ZZ 18.62 19.40
9 Barlage, Riley 9 AM-CI 18.17 19.40
11 Loynes, Ally 10 AM-CI 19.37 19.47
12 Guebara, Nicole R 10 Piranhas-ZZ 18.73 19.48
13 Scully, Cailey 10 Aquadillos-ZZ 19.90 19.58
14 De Jong, Michaela R 10 Aquadillos-ZZ 19.98 19.63
14 Hambleton, Holly A 10 Piranhas-ZZ 19.17 19.63
16 Incristi, Aurelia R 10 Marlins-ZZ 19.56 19.72
17 Ahn, Eleanor * 10 AM-CI 19.87 19.74
18 Denison, Antonia 9 SRB-ZZ 19.60 19.79
19 Nguyen, Gabrielle 10 AM-CI 19.65 19.84
20 Anconetani, Rose 9 Stingrays-ZZ 20.13 19.90
21 Cuellar, Jordynn E 9 Dolphins-ZZ 20.25 20.13
22 McCalmont, Layne 9 Stingrays-ZZ 19.39 20.15
23 Williams, Ramey 10 Armada-ZZ 19.68 20.35
23 Little, Flynn 10 Steiner Ranch-ZZ 20.18 20.35
25 Taffinder, Amy 10 Armada-ZZ 20.11 20.42
26 Truong, Abbey 9 AM-CI 19.88 20.48
27 Schuller, Nicole 10 Steiner Ranch-ZZ 19.78 20.54
28 Freeman, Kaitlyn 10 Stingrays-ZZ 19.79 20.57
29 Bible, Blair 10 Marlins-ZZ 19.72 20.63
30 Solheim, Amy 10 Aquadillos-ZZ 19.25 20.64
31 Iyer, Swati 10 Marlins-ZZ 19.54 20.67
32 Bailey, Mackenzie 10 Tidal Waves-ZZ 19.51 20.90
33 Morrice, Catherine E 10 Bcc Sharks-ZZ 19.57 21.10
34 Morris, Claudia 9 SRB-ZZ 20.20 21.16
35 Leafblad, Abigail 10 Steiner Ranch-ZZ 20.28 22.74
Girls 9-10 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Li, Catherine 9 AM-CI 17.35 18.26
2 McCann, Megan 10 Marlins-ZZ 18.49 18.78
3 Lewis, Noelle 10 Stingrays-ZZ 19.05 19.34
4 Cline, Jayme E 9 Bcc Sharks-ZZ 19.32 20.44
5 York, Rylie 10 Stingrays-ZZ 19.69 20.61
6 Waugh, Stephanie V 10 Dolphins-ZZ 19.29 20.68
7 Luminosu, Enyta 10 Marlins-ZZ 19.69 20.81
8 Cowan, Hadley C 9 Aquadillos-ZZ 20.35 21.34
9 Kipper, Ally 9 Bcc Sharks-ZZ 19.83 21.70
Girls 9-10 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sananikone, Victoria 10 Typhoons-CI 13.81 14.40
2 Bowman, Madison L 9 Dolphins-ZZ 14.33 15.16
3 Phillips, Cassandra L 10 Dolphins-ZZ 14.67 15.32
4 Parker, Allison 10 Marlins-ZZ 15.61 15.95
5 Wu, Heather 10 Armada-ZZ 15.78 16.20
6 Lewis, Noelle 10 Stingrays-ZZ 15.95 16.23
7 Hall, Kylie 10 Typhoons-CI 15.73 16.44
8 Kipper, Ally 9 Bcc Sharks-ZZ 16.32 17.08
9 McCalmont, Layne 9 Stingrays-ZZ 16.58 17.18
10 Loynes, Ally 10 AM-CI 16.86 17.21
11 Schaible, Emily 10 Tidal Waves-ZZ 17.67 17.54
12 Cowan, Hadley C 9 Aquadillos-ZZ 16.72 17.55
13 Banks, Hanna 10 Stingrays-ZZ 16.72 17.57
13 Truong, Abbey 9 AM-CI 16.87 17.57
15 Johnson, Noa E 9 Marlins-ZZ 18.01 17.71
16 Cline, Jayme E 9 Bcc Sharks-ZZ 16.36 17.79
17 Kendall, Marissa A 10 Bcc Sharks-ZZ 17.49 17.81
18 Quinones, Starlah O 10 Aquadillos-ZZ 16.48 17.95
19 Jones, Kelsey 10 Stingrays-ZZ 17.91 17.99
20 Grunloh, Alyssa N 9 Armada-ZZ 16.52 18.08
21 Denison, Antonia 9 SRB-ZZ 18.07 18.24
22 Barnes, Kirsten 9 Stingrays-ZZ 18.03 18.46
23 Cuellar, Jordynn E 9 Dolphins-ZZ 17.60 18.65
24 Ma, Amy 9 AM-CI 16.53 18.66
25 Pierre, Hannah 10 Stingrays-ZZ 17.91 18.67
26 Cowan, Mia E 10 Piranhas-ZZ 18.15 18.80
27 Todd, Jennifer J 9 Bcc Sharks-ZZ 18.25 18.87
28 Shamblin, Alexandra 10 Armada-ZZ 18.29 18.88
29 Barlage, Riley 9 AM-CI 17.86 19.12
30 Nguyen, Gabrielle 10 AM-CI 18.01 19.79
Girls 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sananikone, Victoria 10 Typhoons-CI 1:14.66 1:14.50
34.79
2 Li, Catherine 9 AM-CI 1:18.74 1:18.60
37.66
3 Bowman, Madison L 9 Dolphins-ZZ 1:19.95 1:20.05
35.65
4 Wu, Heather 10 Armada-ZZ 1:24.01 1:23.96
38.22
5 McCalmont, Layne 9 Stingrays-ZZ 1:27.90 1:25.39
39.01
6 Katzman, Lindsay 10 Stingrays-ZZ 1:28.99 1:25.68
39.86
7 Banks, Hanna 10 Stingrays-ZZ 1:25.36 1:26.09
39.67
8 Guebara, Nicole R 10 Piranhas-ZZ 1:30.25 1:26.61
39.88
9 Xu, Helen 10 Marlins-ZZ 1:27.73 1:26.67
37.99
10 Cowan, Hadley C 9 Aquadillos-ZZ 1:26.55 1:27.62
40.46
11 McCann, Megan 10 Marlins-ZZ 1:28.45 1:28.14
41.68
12 Hall, Kylie 10 Typhoons-CI 1:31.73 1:28.19
39.29
13 Grunloh, Alyssa N 9 Armada-ZZ 1:29.63 1:28.76
40.30
14 Quinones, Starlah O 10 Aquadillos-ZZ 1:26.87 1:29.81
42.96
15 Barlage, Riley 9 AM-CI 1:31.53 1:29.89
40.24
16 Incristi, Aurelia R 10 Marlins-ZZ 1:32.51 1:30.30
41.30
17 Kipper, Ally 9 Bcc Sharks-ZZ 1:29.27 1:30.51
41.68
18 Solheim, Amy 10 Aquadillos-ZZ 1:31.35 1:30.64
40.00
19 Davis, Elliana 10 Tidal Waves-ZZ 1:31.98 1:30.71
43.77
20 McMillian, Angela 10 Stingrays-ZZ 1:32.45 1:31.52
43.13
21 Truong, Abbey 9 AM-CI 1:30.80 1:32.15
41.18
22 Schuller, Nicole 10 Steiner Ranch-ZZ 1:32.95 1:34.31
43.44
Girls 11-12 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Glava, Mackenzie 12 Stingrays-ZZ 13.72 13.43
2 Kaderli, Addison N 12 Marlins-ZZ 13.59 13.72
3 Nelson, Elizabeth 11 Steiner Ranch-ZZ 13.54 13.91
4 Kourotchkine, Anastasia 12 AM-CI 13.46 13.96
5 Read, Ashley 12 AM-CI 13.70 13.98
6 Regen, Hannah 12 AM-CI 13.78 14.00
7 Hebert, Victoria 12 HUR-CI 14.14 14.01
8 Manry, Meredith E 11 Dolphins-ZZ 12.73 14.09
9 Wijono, Stephanie 12 AM-CI 13.76 14.16
10 Ignacio, Hannah M 11 Aquadillos-ZZ 13.87 14.22
11 Boerner, Clarissa L 12 HUR-CI 14.12 14.36
12 Morse, Katelyn 11 Steiner Ranch-ZZ 13.94 14.42
13 Chin, Cara 12 HUR-CI 13.87 14.49
14 Maatz, Katelin 12 Steiner Ranch-ZZ 14.29 14.61
15 Varga, Paige D 12 Dolphins-ZZ 14.23 14.72
16 Ferrell, Lila T 11 Marlins-ZZ 14.32 14.75
17 Wilson, Sydney 12 HUR-CI 13.79 14.87
18 Larson, Hannah M 12 Bcc Sharks-ZZ 14.22 14.88
19 Fahey, Erin 12 Steiner Ranch-ZZ 14.18 14.91
20 Robinson, Vanessa L 11 Bcc Sharks-ZZ 14.15 15.06
21 May, Linnea 11 Steiner Ranch-ZZ 14.24 15.12
22 Burris, Molly D 12 Dolphins-ZZ 14.13 15.23
23 Rickert, Megan 12 Stingrays-ZZ 14.13 15.28
24 Cortina, Savannah G 11 Armada-ZZ 14.33 16.37
Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nguyen, Deborah 12 AM-CI 27.99 27.76
2 Tovar, Rachel 12 Steiner Ranch-ZZ 27.72 27.77
3 Brown, Hanna 12 Steiner Ranch-ZZ 30.49 28.29
4 Nelson, Elizabeth 11 Steiner Ranch-ZZ 29.09 29.72
5 Manry, Meredith E 11 Dolphins-ZZ 28.81 30.07
6 Ignacio, Hannah M 11 Aquadillos-ZZ 30.99 30.38
7 Kusch, Jazzlynn J 12 Marlins-ZZ 30.58 30.57
8 Read, Ashley 12 AM-CI 30.47 30.59
9 Kourotchkine, Anastasia 12 AM-CI 29.68 30.63
10 DeBeau, Camryn L 11 Dolphins-ZZ 30.82 30.85
11 Connell, Karla 12 Steiner Ranch-ZZ 30.75 30.98
12 Crone, Claire 12 Typhoons-CI 31.53 31.24
13 Fahey, Erin 12 Steiner Ranch-ZZ 31.55 31.42
14 Chin, Cara 12 HUR-CI 31.19 31.52
15 Huckaby, Brennan 12 Armada-ZZ 31.45 31.73
16 Burris, Molly D 12 Dolphins-ZZ 31.60 31.90
17 Davis, Katherine 12 Aquadillos-ZZ 31.38 32.03
Girls 11-12 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Brown, Hanna 12 Steiner Ranch-ZZ 14.77 14.85
2 Nguyen, Deborah 12 AM-CI 14.75 14.89
3 Gibson, Madeline L 12 AM-CI 15.91 16.11
4 Ignacio, Hannah M 11 Aquadillos-ZZ 16.66 16.38
5 Wijono, Stephanie 12 AM-CI 16.88 16.48
6 Karbula, Hannah L 12 Marlins-ZZ 16.54 16.74
7 Feng, Candra 12 AM-CI 16.80 17.15
8 Schaible, Carrie 12 Tidal Waves-ZZ 17.07 17.22
9 Huckaby, Brennan 12 Armada-ZZ 17.33 17.23
10 Thompson, Ashleigh L 11 Dolphins-ZZ 16.22 17.27
11 Davis, Katherine 12 Aquadillos-ZZ 17.98 17.41
12 Peacock, Madison 12 Steiner Ranch-ZZ 16.92 17.44
13 Ibrahim, Madison 12 SRB-ZZ 17.09 17.48
14 Ritthaler, Amy R 12 Dolphins-ZZ 18.04 17.61
15 Maresca, Kippy J 12 Aquadillos-ZZ 16.98 17.66
16 Ferrell, Lila T 11 Marlins-ZZ 17.61 17.70
17 Rickert, Megan 12 Stingrays-ZZ 17.94 17.71
18 Henagan, Madison H 12 Piranhas-ZZ 17.57 17.78
19 Wadehra, Miranda D 11 Armada-ZZ 17.83 17.79
20 Boerner, Clarissa L 12 HUR-CI 17.08 17.83
21 Alexander, Kamy G 11 Marlins-ZZ 16.60 17.88
22 Crone, Claire 12 Typhoons-CI 16.41 17.96
23 Innis, Grace 12 Aquadillos-ZZ 17.84 18.02
24 Robinson, Vanessa L 11 Bcc Sharks-ZZ 17.74 18.07
25 Windom, Ashley 11 Marlins-ZZ 17.30 18.19
26 Ploch, Shannon 12 Stingrays-ZZ 17.25 18.55
27 Morse, Katelyn 11 Steiner Ranch-ZZ 17.45 18.76
28 Eversmann, Mari 12 AM-CI 18.00 18.87
Girls 11-12 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Caldwell, Emma 12 AM-CI 15.85 16.56
2 Gibson, Madeline L 12 AM-CI 16.34 17.52
3 Glava, Mackenzie 12 Stingrays-ZZ 16.93 17.60
4 Kourotchkine, Anastasia 12 AM-CI 16.21 17.63
5 Kaderli, Addison N 12 Marlins-ZZ 17.24 17.83
6 Regen, Hannah 12 AM-CI 18.48 17.85
6 Maresca, Kippy J 12 Aquadillos-ZZ 17.46 17.85
8 Wadehra, Miranda D 11 Armada-ZZ 18.06 17.91
9 Hebert, Victoria 12 HUR-CI 17.93 17.97
10 Read, Ashley 12 AM-CI 17.76 18.11
11 Pukys, Corinne 11 Aquadillos-ZZ 18.25 18.30
12 Fought, Liz L 12 Marlins-ZZ 18.40 18.37
13 Hobbins, Remy A 12 Marlins-ZZ 17.75 18.52
14 Zucker, Amber 12 SRB-ZZ 17.79 18.64
15 Thompson, Ashleigh L 11 Dolphins-ZZ 17.93 18.73
16 Smith, Kennedy 11 Steiner Ranch-ZZ 18.42 18.81
17 Rickert, Megan 12 Stingrays-ZZ 18.24 19.05
-- Gibson, Laura A 12 Piranhas-ZZ 18.32 DQ
Girls 11-12 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
